<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>LoanBlog</title>
	<link>http://www.loanbiz.com/blog</link>
	<description>Loan Business News, Information, and Consumer Education</description>
	<pubDate>Thu, 08 May 2008 19:35:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Inflation Surge May Threaten Low Mortgage Rates</title>
		<link>http://www.loanbiz.com/blog/2008/05/08/inflation-surge-may-threaten-low-mortgage-rates/</link>
		<comments>http://www.loanbiz.com/blog/2008/05/08/inflation-surge-may-threaten-low-mortgage-rates/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:35:53 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<category><![CDATA[Weekly Wrap-Up]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[borrowers]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.loanbiz.com/blog/2008/05/08/inflation-surge-may-threaten-low-mortgage-rates/</guid>
		<description><![CDATA[Mortgage rates remained just above 6.0% for the third consecutive week. Some other headlines from the week offer a hint of what&#8217;s behind the recent creep upward in those rates:

Oil and gas prices surged to new record highs, after oil had looked like easing during the previous week
Retail sales showed unexpected strength in April
New jobless claims [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freddiemac.com/dlink/html/PMMS/display/PMMSOutputYr.jsp?year=2008" title="Mortgage rates">Mortgage rates remained just above 6.0% </a>for the third consecutive week. Some other headlines from the week offer a hint of what&#8217;s behind the recent creep upward in those rates:</p>
<ul>
<li><a href="http://biz.yahoo.com/ap/080508/oil_prices.html" title="Record oil and gas prices">Oil and gas prices surged to new record highs, after oil had looked like easing during the previous week</a></li>
<li><a href="http://www.latimes.com/business/la-fi-retailchart9-2008may09,0,1287815.story?track=rss" title="Strong retail sales">Retail sales showed unexpected strength in April</a></li>
<li><a href="http://www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20080508%5cACQRTT200805080903RTTRADERUSEQUITY_0641.htm&amp;&amp;mypage=newsheadlines&amp;title=Weekly%20Jobless%20Claims%20Fall%20More%20Than%20Expected" title="Jobless claims decline">New jobless claims declined in the latest weekly data</a></li>
<li><a href="http://news.yahoo.com/s/ap/20080508/ap_on_bi_go_ec_fi/economy_47" title="Productivity gains">Productivity gains were surprisingly strong in the first quarter</a></li>
</ul>
<p>For potential mortgage borrowers, the level of mortgage rates might be the only headline that draws attention, but the broader economic developments can provide some clue as to what to expect in the mortgage market during the weeks and months ahead.</p>
<p> <a href="http://www.loanbiz.com/blog/2008/05/08/inflation-surge-may-threaten-low-mortgage-rates/#more-97" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanbiz.com/blog/2008/05/08/inflation-surge-may-threaten-low-mortgage-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When You Assume&#8230;</title>
		<link>http://www.loanbiz.com/blog/2008/05/07/when-you-assume%e2%80%a6%e2%80%a6%e2%80%a6/</link>
		<comments>http://www.loanbiz.com/blog/2008/05/07/when-you-assume%e2%80%a6%e2%80%a6%e2%80%a6/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:33:45 +0000</pubDate>
		<dc:creator>lfreeman</dc:creator>
		
		<category><![CDATA[Daily Pick]]></category>

		<category><![CDATA[adjustable rate mortgage]]></category>

		<category><![CDATA[ARM home loan rates]]></category>

		<category><![CDATA[ARM mortgage rates]]></category>

		<category><![CDATA[fix ARM loan]]></category>

		<category><![CDATA[mortgage calculator]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.loanbiz.com/blog/2008/05/07/when-you-assume%e2%80%a6%e2%80%a6%e2%80%a6/</guid>
		<description><![CDATA[If you have an adjustable rate mortgage (ARM) you have probably been bombarded with solicitations and exhortations to &#8220;fix it&#8221; before rates go sky-high. You are right to be concerned about the future but jumping into the nearest fixed rate mortgage could be a costly move.
Looking at recent ARM rate adjustments tells the story. Rates [...]]]></description>
			<content:encoded><![CDATA[<p>If you have an adjustable rate mortgage (ARM) you have probably been bombarded with solicitations and exhortations to &#8220;fix it&#8221; before rates go sky-high. You are right to be concerned about the future but jumping into the nearest fixed rate mortgage could be a costly move.</p>
<p><a href="http://www.themortgagereports.com/2008/05/wait-before-you.html">Looking at recent ARM rate adjustments</a> tells the story. Rates for many ARM borrowers have <em>decreased</em> lately. Before making any decision about refinancing to nail down a stable rate, get out your loan documents, find the Adjustable Rate Mortgage Rider, and look up the terms of your ARM. Locate the index that your rate is tied to (for example, the LIBOR, COFI, or T-Bill). The index is a published financial indicator and you should be able to look up its value easily online. This week&#8217;s 6-month LIBOR, for example, is 2.88%. Next, find the margin that your lender adds to the index to get your interest rate. If your loan is based on the 6-month LIBOR and carries a margin of 2.5%, your rate would be 5.38% if adjusting today.</p>
<p>OK, but what if a lender calls you up and says you can get a <em>fixed </em>loan at <em>6%</em> right now? Should you go for it?</p>
<p> <a href="http://www.loanbiz.com/blog/2008/05/07/when-you-assume%e2%80%a6%e2%80%a6%e2%80%a6/#more-96" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanbiz.com/blog/2008/05/07/when-you-assume%e2%80%a6%e2%80%a6%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will First Time Borrowers Save the Housing Market?</title>
		<link>http://www.loanbiz.com/blog/2008/05/06/will-first-time-borrowers-save-the-housing-market/</link>
		<comments>http://www.loanbiz.com/blog/2008/05/06/will-first-time-borrowers-save-the-housing-market/#comments</comments>
		<pubDate>Tue, 06 May 2008 16:54:24 +0000</pubDate>
		<dc:creator>Kate Cummings</dc:creator>
		
		<category><![CDATA[Daily Pick]]></category>

		<category><![CDATA[Mortgage Videos]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[borrowers]]></category>

		<category><![CDATA[borrowing]]></category>

		<category><![CDATA[existing home sales]]></category>

		<category><![CDATA[first time home buyers]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[housing prices]]></category>

		<category><![CDATA[mortgage borrowers]]></category>

		<category><![CDATA[today's market]]></category>

		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.loanbiz.com/blog/2008/05/06/will-first-time-borrowers-save-the-housing-market/</guid>
		<description><![CDATA[Economist say we are seeing some action with first time home buyers. For the economy to rebound it has to start with the housing market, so can first time buyers boost the market or are there too few options available for this to happen? Also with lower housing prices, what do you need to do [...]]]></description>
			<content:encoded><![CDATA[<p>Economist say we are seeing some action with first time home buyers. For the economy to rebound it has to start with the housing market, so can first time buyers boost the market or are there too few options available for this to happen? Also with lower housing prices, what do you need to do as a seller to make sure your house sells in this first time buyer&#8217;s market?</p>
<p><object type="application/x-shockwave-flash" style="width: 425px; height: 355px" data="http://www.youtube.com/v/AOff2vfcjRk&amp;hl=en" wmode="transparent">
<param name="movie" value="http://www.youtube.com/v/AOff2vfcjRk&amp;hl=en"></param></object></p>
<p>For more on this read:<br />
<a href="http://www.bloggingstocks.com/2008/05/06/u-s-housing-slump-may-require-tax-credit-to-encourage-buyers/" target="_blank">U.S. housing slump may require tax credit to encourage buyers</a><br />
<a href="http://www.freep.com/apps/pbcs.dll/article?AID=/20080504/BUSINESS04/805040573/1017/Business04" target="_blank"> Part one: Shoppers can get more house for their money across price ranges</a><br />
<a href="http://www.mcall.com/business/local/all-firstime.6386556may04,0,6234103.story" target="_blank"> First-time home buyers have few options</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanbiz.com/blog/2008/05/06/will-first-time-borrowers-save-the-housing-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Valuation Conduct Codes: Good, Bad, and Ugly</title>
		<link>http://www.loanbiz.com/blog/2008/05/05/home-valuation-conduct-codes-good-bad-and-ugly/</link>
		<comments>http://www.loanbiz.com/blog/2008/05/05/home-valuation-conduct-codes-good-bad-and-ugly/#comments</comments>
		<pubDate>Mon, 05 May 2008 22:31:26 +0000</pubDate>
		<dc:creator>lfreeman</dc:creator>
		
		<category><![CDATA[Daily Pick]]></category>

		<category><![CDATA[appraisal reform]]></category>

		<category><![CDATA[consumer news]]></category>

		<category><![CDATA[Home Valuation Conduct Codes]]></category>

		<category><![CDATA[mortgage borrowers]]></category>

		<category><![CDATA[mortgage reform]]></category>

		<guid isPermaLink="false">http://www.loanbiz.com/blog/2008/05/05/home-valuation-conduct-codes-good-bad-and-ugly/</guid>
		<description><![CDATA[Home valuation conduct codes are rules that Fannie Mae and Freddie Mac are expected to put into effect in 2009. They will bring marked changes in real estate lending. Here&#8217;s what these changes may mean to a home buyer or home owner.
The Good: 
No one who stands to gain financially from a real estate transaction [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freddiemac.com/singlefamily/docs/030308_valuationcodeofconduct.pdf">Home valuation conduct codes</a> are rules that Fannie Mae and Freddie Mac are expected to put into effect in 2009. They will bring marked changes in real estate lending. Here&#8217;s what these changes may mean to a home buyer or home owner.</p>
<p><strong>The Good: </strong></p>
<p>No one who stands to gain financially from a real estate transaction &#8212; including loan officers, mortgage brokers, or Realtors &#8212; will be allowed to order an appraisal to get property financed or refinanced. Only the actual lender can order it, and those involved in the loan production area will be precluded from ordering an appraisal or communicating with the appraiser in any way. This effectively eliminates the chance of anyone having influence over an appraiser. No one involved gets to have any choice in who is hired to appraise the property. No one gets to communicate a desired valuation to the appraiser.</p>
<p> <a href="http://www.loanbiz.com/blog/2008/05/05/home-valuation-conduct-codes-good-bad-and-ugly/#more-94" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanbiz.com/blog/2008/05/05/home-valuation-conduct-codes-good-bad-and-ugly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>License Revoked! Cracking Down on Credit Cards</title>
		<link>http://www.loanbiz.com/blog/2008/05/01/license-revoked-cracking-down-on-credit-cards/</link>
		<comments>http://www.loanbiz.com/blog/2008/05/01/license-revoked-cracking-down-on-credit-cards/#comments</comments>
		<pubDate>Thu, 01 May 2008 23:21:16 +0000</pubDate>
		<dc:creator>lfreeman</dc:creator>
		
		<category><![CDATA[Daily Pick]]></category>

		<category><![CDATA[consumer protection]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[new law]]></category>

		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.loanbiz.com/blog/2008/05/01/license-revoked-cracking-down-on-credit-cards/</guid>
		<description><![CDATA[Credit card companies have pretty much had a license to print money for a long time. And while associations like Consumers&#8217; Union, publisher of Consumer Reports, have long spoken out against some of the industry&#8217;s most questionable practices, nothing has changed much in at least ten years.
Enter the election year and the soft economy. Finally [...]]]></description>
			<content:encoded><![CDATA[<p>Credit card companies have pretty much had a license to print money for a long time. And while associations like Consumers&#8217; Union, publisher of Consumer Reports, have long spoken out against some of the industry&#8217;s most questionable practices, nothing has changed much in at least ten years.</p>
<p>Enter the election year and the soft economy. Finally the lawmakers are feeling the heat &#8212; and if they have to toss credit card companies into the fryer to keep themselves out they will do it! Naturally, banks and credit companies are gearing up to fight hard. Lobbyists are already spinning out claims that regulation will cost consumers more and make less credit available. It&#8217;s pretty funny, actually. The ABA claims that credit card issuers are better-regulated and more consumer friendly than mortgage lenders and so don&#8217;t deserve to have the spotlight turned on them. &#8220;Credit cards are a highly regulated industry,&#8221; Ken Clayton, counsel for the ABA said. &#8220;The parallel doesn&#8217;t work.&#8221;</p>
<p> <a href="http://www.loanbiz.com/blog/2008/05/01/license-revoked-cracking-down-on-credit-cards/#more-93" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanbiz.com/blog/2008/05/01/license-revoked-cracking-down-on-credit-cards/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
