<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Mortgage Rates Move Upward as Cycles Get Out of Synch</title>
	<link>http://www.loanbiz.com/blog/2008/04/24/mortgage-rates-move-upward-as-cycles-get-out-of-synch/</link>
	<description>Loan Business News, Information, and Consumer Education</description>
	<pubDate>Thu, 17 May 2012 16:28:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: richard</title>
		<link>http://www.loanbiz.com/blog/2008/04/24/mortgage-rates-move-upward-as-cycles-get-out-of-synch/#comment-444</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Thu, 29 May 2008 19:59:39 +0000</pubDate>
		<guid>http://www.loanbiz.com/blog/2008/04/24/mortgage-rates-move-upward-as-cycles-get-out-of-synch/#comment-444</guid>
		<description>Basically, the last paragraph means that people often expect mortgage rates to fall in a weak economy, but they shouldn't count on that this time, since inflation will create upward pressure on rates. Note that inflation has, in fact, risen since I first wrote this blog.</description>
		<content:encoded><![CDATA[<p>Basically, the last paragraph means that people often expect mortgage rates to fall in a weak economy, but they shouldn&#8217;t count on that this time, since inflation will create upward pressure on rates. Note that inflation has, in fact, risen since I first wrote this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best refinance home mortgage rates</title>
		<link>http://www.loanbiz.com/blog/2008/04/24/mortgage-rates-move-upward-as-cycles-get-out-of-synch/#comment-327</link>
		<dc:creator>best refinance home mortgage rates</dc:creator>
		<pubDate>Mon, 19 May 2008 12:16:50 +0000</pubDate>
		<guid>http://www.loanbiz.com/blog/2008/04/24/mortgage-rates-move-upward-as-cycles-get-out-of-synch/#comment-327</guid>
		<description>I don't understand it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Credit Loans Auto Loans Mortgage Refinance</title>
		<link>http://www.loanbiz.com/blog/2008/04/24/mortgage-rates-move-upward-as-cycles-get-out-of-synch/#comment-326</link>
		<dc:creator>Bad Credit Loans Auto Loans Mortgage Refinance</dc:creator>
		<pubDate>Mon, 19 May 2008 10:35:04 +0000</pubDate>
		<guid>http://www.loanbiz.com/blog/2008/04/24/mortgage-rates-move-upward-as-cycles-get-out-of-synch/#comment-326</guid>
		<description>I didn't agree with you first, but the last paragraph makes sense for me.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t agree with you first, but the last paragraph makes sense for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fha First Time Home Buyer</title>
		<link>http://www.loanbiz.com/blog/2008/04/24/mortgage-rates-move-upward-as-cycles-get-out-of-synch/#comment-316</link>
		<dc:creator>Fha First Time Home Buyer</dc:creator>
		<pubDate>Sun, 18 May 2008 05:51:41 +0000</pubDate>
		<guid>http://www.loanbiz.com/blog/2008/04/24/mortgage-rates-move-upward-as-cycles-get-out-of-synch/#comment-316</guid>
		<description>I enjoyed reading your blog. It is so interesting reading other peoples personal take on a subject.</description>
		<content:encoded><![CDATA[<p>I enjoyed reading your blog. It is so interesting reading other peoples personal take on a subject.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

