<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Time May Be Running Out For Super-Low Mortgage Rates</title>
	<link>http://www.loanbiz.com/blog/2008/02/21/time-may-be-running-out-for-super-low-mortgage-rates/</link>
	<description>Loan Business News, Information, and Consumer Education</description>
	<pubDate>Thu, 09 Feb 2012 13:14:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Fha Bond</title>
		<link>http://www.loanbiz.com/blog/2008/02/21/time-may-be-running-out-for-super-low-mortgage-rates/#comment-261</link>
		<dc:creator>Fha Bond</dc:creator>
		<pubDate>Fri, 09 May 2008 05:51:55 +0000</pubDate>
		<guid>http://www.loanbiz.com/blog/2008/02/21/time-may-be-running-out-for-super-low-mortgage-rates/#comment-261</guid>
		<description>
Thanks for creating this blog. I thought it was a very interesting read. It is so interesting reading other peoples personal take on a subject.</description>
		<content:encoded><![CDATA[<p>Thanks for creating this blog. I thought it was a very interesting read. It is so interesting reading other peoples personal take on a subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://www.loanbiz.com/blog/2008/02/21/time-may-be-running-out-for-super-low-mortgage-rates/#comment-46</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:33:57 +0000</pubDate>
		<guid>http://www.loanbiz.com/blog/2008/02/21/time-may-be-running-out-for-super-low-mortgage-rates/#comment-46</guid>
		<description>Yes, those rates were extraordinarily low, and as expected, they proved to be short-lived. The fundamental problem remains that it is difficult to reconcile the level of mortgage rates with current inflation pressures. In short, even after bouncing back up above 6.0%, interest rates may still be a bargain, and bargains generally have short shelf lives.</description>
		<content:encoded><![CDATA[<p>Yes, those rates were extraordinarily low, and as expected, they proved to be short-lived. The fundamental problem remains that it is difficult to reconcile the level of mortgage rates with current inflation pressures. In short, even after bouncing back up above 6.0%, interest rates may still be a bargain, and bargains generally have short shelf lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hardy</title>
		<link>http://www.loanbiz.com/blog/2008/02/21/time-may-be-running-out-for-super-low-mortgage-rates/#comment-38</link>
		<dc:creator>Hardy</dc:creator>
		<pubDate>Wed, 27 Feb 2008 04:53:59 +0000</pubDate>
		<guid>http://www.loanbiz.com/blog/2008/02/21/time-may-be-running-out-for-super-low-mortgage-rates/#comment-38</guid>
		<description>The survey showed that the 30-year fixed-rate mortgages (FRM) had an average interest rate of 5.48 percent with 0.4 point during the week compared to an average of 5.69 percent with 0.5 point a week earlier. One year ago the 30-year FRM stood at 6.25 percent. The January 24 number was the lowest the 30-year FRM has been since the week ended March 24, 2004 when it averaged 5.40 percent</description>
		<content:encoded><![CDATA[<p>The survey showed that the 30-year fixed-rate mortgages (FRM) had an average interest rate of 5.48 percent with 0.4 point during the week compared to an average of 5.69 percent with 0.5 point a week earlier. One year ago the 30-year FRM stood at 6.25 percent. The January 24 number was the lowest the 30-year FRM has been since the week ended March 24, 2004 when it averaged 5.40 percent</p>
]]></content:encoded>
	</item>
</channel>
</rss>

