<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Separating What Matters from What&#8217;s Hype</title>
	<link>http://www.loanbiz.com/blog/2007/12/27/separating-what-matters-from-whats-hype/</link>
	<description>Loan Business News, Information, and Consumer Education</description>
	<pubDate>Thu, 17 May 2012 16:14:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: richard</title>
		<link>http://www.loanbiz.com/blog/2007/12/27/separating-what-matters-from-whats-hype/#comment-25</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:42:09 +0000</pubDate>
		<guid>http://www.loanbiz.com/blog/2007/12/27/separating-what-matters-from-whats-hype/#comment-25</guid>
		<description>Far be it from me to differ with a Queen, let alone a Goddess, so let me note that I think we are basically in agreement -- that it is not the Fed driving down mortgage rates. That's why the Fed's action was one of my "hype" items. For more on the relationship between mortgage rates and the Fed -- including the "flight to quality" that you mention -- see last week's posting, "Whether or Not They Help the Economy, Lower Rates Are An Opportunity for Individuals". To link directly, go to: http://www.loanbiz.com/blog/2008/01/24/whether-or-not-they-help-the-economy-lower-rates-are-an-opportunity-for-individuals/#more-19</description>
		<content:encoded><![CDATA[<p>Far be it from me to differ with a Queen, let alone a Goddess, so let me note that I think we are basically in agreement &#8212; that it is not the Fed driving down mortgage rates. That&#8217;s why the Fed&#8217;s action was one of my &#8220;hype&#8221; items. For more on the relationship between mortgage rates and the Fed &#8212; including the &#8220;flight to quality&#8221; that you mention &#8212; see last week&#8217;s posting, &#8220;Whether or Not They Help the Economy, Lower Rates Are An Opportunity for Individuals&#8221;. To link directly, go to: <a href="http://www.loanbiz.com/blog/2008/01/24/whether-or-not-they-help-the-economy-lower-rates-are-an-opportunity-for-individuals/#more-19" rel="nofollow">http://www.loanbiz.com/blog/2008/01/24/whether-or-not-they-help-the-economy-lower-rates-are-an-opportunity-for-individuals/#more-19</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Queen</title>
		<link>http://www.loanbiz.com/blog/2007/12/27/separating-what-matters-from-whats-hype/#comment-24</link>
		<dc:creator>The Queen</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:26:44 +0000</pubDate>
		<guid>http://www.loanbiz.com/blog/2007/12/27/separating-what-matters-from-whats-hype/#comment-24</guid>
		<description>According the Mortgage Goddess, the Fed's changing the interest rate affects short term financing. Mortgages are long term loans and so aren't directly affected by a change. However, mortgages are driven by changes to the economy. What often happens is that the Fed lowers rates in response to unrest in stock markets. At the same time, unrest in equities often fuels a "flight to quality" or people investing in Treasury securities. When more people invest in these bonds, it drives interest rates down. So Fed rates and mortgage rates often move at roughly the same time, but are both in response to changes in the stock market. One does not cause the other.</description>
		<content:encoded><![CDATA[<p>According the Mortgage Goddess, the Fed&#8217;s changing the interest rate affects short term financing. Mortgages are long term loans and so aren&#8217;t directly affected by a change. However, mortgages are driven by changes to the economy. What often happens is that the Fed lowers rates in response to unrest in stock markets. At the same time, unrest in equities often fuels a &#8220;flight to quality&#8221; or people investing in Treasury securities. When more people invest in these bonds, it drives interest rates down. So Fed rates and mortgage rates often move at roughly the same time, but are both in response to changes in the stock market. One does not cause the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ksenia</title>
		<link>http://www.loanbiz.com/blog/2007/12/27/separating-what-matters-from-whats-hype/#comment-14</link>
		<dc:creator>Ksenia</dc:creator>
		<pubDate>Fri, 18 Jan 2008 12:44:05 +0000</pubDate>
		<guid>http://www.loanbiz.com/blog/2007/12/27/separating-what-matters-from-whats-hype/#comment-14</guid>
		<description>This is great.  I think that so many consumers assume that if the Fed lowers the interest rate that it will have a direct impact on their mortgage.  The fact that there is no direct correlation between Fed's rates and mortgage rates is very useful to know.  As consumers shop for mortgages post Fed announcements, they may not see the decrease in rates that they were expecting and assume that the lending company that they are talking is trying to take advantage of them.  This may help to resolve this situation and provide better information for the average consumer (like me).</description>
		<content:encoded><![CDATA[<p>This is great.  I think that so many consumers assume that if the Fed lowers the interest rate that it will have a direct impact on their mortgage.  The fact that there is no direct correlation between Fed&#8217;s rates and mortgage rates is very useful to know.  As consumers shop for mortgages post Fed announcements, they may not see the decrease in rates that they were expecting and assume that the lending company that they are talking is trying to take advantage of them.  This may help to resolve this situation and provide better information for the average consumer (like me).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

